Battleships (US)

Page 1 of 4
Category x F T R S
USS BB-64 Wisconsin (Battleship) (1988) Ship 8076 x 3021
USS BB-63 Missouri (Battleship) (1991) Ship 8111 x 2991
USS BB-63 Missouri (Battleship) (1991) Ship 8111 x 2991
USS BB-62 New Jersey (Battleship) (1969) Ship 8192 x 2960
USS BB-61 Iowa (Battleship) (1952) Ship 8066 x 2806
USS BB-38 Pennsylvania (Battleship) Ship 3561 x 5711
USS BB-44 California (Battleship) (1936) Ship 6371 x 3151
USS BB-34 Texas (Battleship) Ship 3471 x 5491
USS BB-63 Missouri (Battleship) Ship 5176 x 3561
USS BB-38 Pennsylvania (Battleship) Ship 3641 x 5001
USS BB-35 Texas (Battleship) Ship 3389 x 5309
USS BB-33 Arkansas (Battleship) Ship 3431 x 5121
USS BB-33 Arkansas (Battleship) Ship 3296 x 5096
USS BB-45 Colorado (Battleship) Ship 3696 x 4356
USS BB-36 Nevada (Battleship) Ship 3386 x 4751
USS BB-46 Maryland (Battleship) Ship 3631 x 4411
USS BB-46 Maryland (Battleship) Ship 3656 x 4366
USS BB-43 Tennessee (Battleship) Ship 3676 x 4338
USS BB-36 Nevada (Battleship) Ship 3381 x 4666
USS BB-40 New Mexico (Battleship) (1944) Ship 5811 x 2686
USS BB-42 Idaho (Battleship) (1945) Ship 5706 x 2681
USS BB-42 Idaho (Battleship) Ship 3716 x 4091
USS BB-41 Mississippi (Battleship) Ship 3686 x 4121
USS BB-43 Tennessee (Battleship) Ship 3611 x 4191
USS BB-43 Tennessee (Battleship) copy Ship 3611 x 4191
USS BB-41 Mississippi (Battleship) Ship 3666 x 4106
USS BB-44 California (Battleship) Ship 3661 x 3986
USS BB-61 Iowa (Battleship) Ship 5231 x 2741
USS BB-61 Iowa (Battleship) Ship 5156 x 2716
USS BB-61 Iowa (Battleship) (1943) Ship 4631 x 3001
USS BB-62 New Jersey (Battleship) Ship 5151 x 2696
USS BB-62 New Jersey (Battleship) Ship 5151 x 2691
USS BB-63 Missouri -7 (Battleship) (1945) Ship 5136 x 2626
USS BB-48 West Virginia (Battleship) Ship 3641 x 3671
USS BB-48 West Virginia (Battleship) Ship 3671 x 3566
USS BB-61 Iowa (Battleship) Ship 4361 x 2961
USS BB-37 Oklahoma (Battleship) Ship 3321 x 3721
USS BB-1 Indiana (Battleship) (1892) Ship 4131 x 2571
USS BB-3 Oregon (Battleship) (1897) Ship 4161 x 2526
USS BB-3 Oregon (Battleship) (1897) Ship 4201 x 2476
USS BB-57 South Dakota (Battleship) Ship 3931 x 2581
USS BB-39 Arizona (Battleship) Ship 3561 x 2816
USS BB-42 Idaho (Battleship) Ship 3706 x 2681
USS BB-42 Idaho (Battleship) Ship 3706 x 2681
USS BB-55 North Carolina (Battleship) Ship 2522 x 3914
USS BB-39 Arizona (Battleship) Ship 3521 x 2796
USS BB-61 Iowa (Battleship) (1943) Ship 5937 x 1629
USS BB-67 Montana (Stillborn Battleship) Ship 5309 x 1821
USS BB-67 Montana (Stillborn Battleship) Ship 5309 x 1821
USS BB-37 Oklahoma (Battleship) Ship 3336 x 2856
USS BB-40 New Mexico (Battleship) Ship 3671 x 2521
USS BB-57 South Dakota (Battleship) (1945) Ship 4463 x 2039
USS BB-34 New York (Battleship) Ship 3366 x 2651
USS BB-49 South Dakota (Stillborn Battleship) (1920) Ship 4701 x 1861
USS BB-34 New York (Battleship) Ship 3326 x 2626
USS BB-49 South Dakota (Stillborn Battleship) (1920) Ship 4676 x 1861
USS BB-43 Tennessee (Battleship) (1945) Ship 4621 x 1851
USS BB-60 Alabama (Battleship) (1943) Ship 4641 x 1836
USS BB-64 Wisconsin (Battleship) (1958) Ship 5171 x 1631
USS BB-61 Iowa (Battleship) (1958) Ship 5217 x 1605
USS BB-32 Wyoming (Battleship) Ship 3206 x 2606
USS BB-64 Wisconsin (Battleship) (1958) Ship 5181 x 1606
USS BB-64 Wisconsin (Battleship) (1958) Ship 5181 x 1606
USS BB-60 Alabama (Battleship) (1943) Ship 4609 x 1774
USS BB-56 Washington (Battleship) (1944) Ship 4253 x 1885
USS BB-56 Washington (Battleship) (1944) Ship 4221 x 1891
USS BB-44 California (Battleship) (1936) Ship 4271 x 1848
USS BB-44 California (Battleship) (1936) Ship 4256 x 1851
USS BB-32 Wyoming (Battleship) Ship 3246 x 2426
USS BB-43 Tennessee (Battleship) (1945) Ship 4293 x 1729
USS BB-57 South Dakota (Battleship) (1945) Ship 3205 x 2185
USS BB-10 Maine (Battleship) (1905) Ship 4079 x 1684
USS BB-35 Texas (Battleship) Ship 1916 x 3561
USS BB-38 Pennsylvania (Battleship) (1917) Ship 3566 x 1911
USS BB-35 Texas (Battleship) Ship 1906 x 3503
USS BB-5 Kearsarge (Battleship) (1899) Ship 4061 x 1641
USS BB-63 Missouri (Battleship) (1944) Ship 3341 x 1981
USS BB-2 Massachusetts (Battleship) (1903) Ship 3771 x 1753
USS BB-42 Idaho (Battleship) (1945) Ship 4264 x 1544
USS BB-44 California (Battleship) (1945) Ship 3696 x 1780
USS BB-10 Maine (Battleship) (1899) Ship 4108 x 1551
USS BB-63 Missouri (Battleship) (1948) Ship 4331 x 1466
USS BB-57 South Dakota (Battleship) (1943) Ship 3993 x 1581
USS BB-41 Mississippi (Battleship) (1936) Ship 3661 x 1691
USS BB-27 Michigan [Battleship] Ship 3259 x 1896
USS BB-5 Kearsarge (Battleship) (1901) Ship 3206 x 1921
USS BB-38 Pennsylvania (Battleship) (1943) Ship 3551 x 1711
USS BB-18 Connecticut (Battleship) (1906) Ship 4176 x 1436
USS BB-36 Nevada (Battleship) (1938) Ship 3411 x 1756
USS BB-36 Nevada (Battleship) (1936) Ship 3441 x 1736
USS BB-48 West Virginia (Battleship) (1944) Ship 3721 x 1601
USS BB-48 West Virginia (Battleship) (1944) Ship 3721 x 1601
USS BB-61 Iowa (Battleship) (1943) Ship 4181 x 1423
USS BB-46 Maryland (Battleship) (1945) Ship 3665 x 1613
USS BB-38 Pennsylvania (Battleship) Ship 1906 x 3065
USS BB-37 Oklahoma (Battleship) (1920) Ship 3353 x 1730
USS BB-45 Colorado (Battleship) (1945) Ship 3692 x 1560
USS BB-61 Iowa (Battleship) (1944) Ship 3285 x 1737
USS BB-33 Arkansas (Battleship) (1934) Ship 3285 x 1733
USS BB-61 Iowa (Battleship) (1943) Ship 4038 x 1391
USS BB-34 New York (Battleship) (1918) Ship 3356 x 1671
USS BB-39 Arizona (Battleship) (1936) Ship 3521 x 1591
USS BB-34 Texas (Battleship) (1930) Ship 3321 x 1666
USS BB-45 Colorado (Battleship) (1937) Ship 3639 x 1513
USS BB-32 Wyoming (Battleship) (1912) Ship 3251 x 1691
USS BB-62 New Jersey (Battleship) (1944) Ship 4016 x 1366
USS BB-36 Nevada (Battleship) Ship 1991 x 2751
USS BB-57 South Dakota (Battleship) (1930) Ship 4116 x 1316
USS BB-48 West Virginia (Battleship) (1937) Ship 3676 x 1471
USS BB-36 Nevada (Battleship) (1945) Ship 3386 x 1591
USS BB-46 Maryland (Battleship) (1939) Ship 3625 x 1473
USS BB-32 Wyoming (Battleship) (1912) Ship 3329 x 1601
USS BB-36 Nevada 1941 [Battleship] Ship 3641 x 1437
USS BB-57 South Dakota (Battleship) (1945) Ship 3369 x 1545
USS BB-41 Mississippi (Battleship) (1945) Ship 3613 x 1436
USS BB-34 Texas (Battleship) (1942) Ship 3371 x 1516
USS BB-38 Pennsylvania (Battleship) Ship 1936 x 2626
USS BB-33 Arkansas (Battleship) Ship 2001 x 2506
USS BB-44 West Virginia 1945 Ship 3105 x 1605
USS BB-56 Washington (Battleship) Ship 2513 x 1957
USS BB-35 Texas (Battleship) (1944) Ship 3097 x 1557
USS BB-33 Arkansas (Battleship) (1942) Ship 3274 x 1470
USS BB-28 Delaware (Battleship) (1910) Ship 3029 x 1549
USS BB-37 Oklahoma (Battleship) (1941) Ship 3053 x 1527
USS BB-37 Oklahoma 1941 [Battleship] Ship 3003 x 1536
USS BB-42 Idaho (Battleship) (1945) Ship 3181 x 1437
USS BB-31 Utah (Battleship) Ship 2008 x 2246
USS BB-56 Washington 1944 [Battleship] Ship 3059 x 1398
USS BB-56 Washington 1944 [Battleship] Ship 3073 x 1389
USS BB-67 Montana [Stillborn Battleship] Ship 3325 x 1253
USS BB-43 Tennessee 1935 Ship 3025 x 1369
USS BB-34 New York [Battleship] 1916 x 2151
USS BB-39 Arizona (Battleship) (1921) Ship 3798 x 1056
USS BB-67 Montana (Stillborn Battleship) Ship 3341 x 1197
USS BB-39 Arizona 1941 [Battleship] Ship 2883 x 1371
USS BB-42 Idaho (1945) Ship 2856 x 1370
USS BB-60 Alabama [Battleship] (1942) 3051 x 1261
USS BB-28 Delaware (Battleship) 1993 x 1864
USS BB-35 Texas [Battleship] 1969 x 1881
USS BB-40 New Mexico (Battleship) (1944) Ship 3025 x 1213
USS BB-36 Nevada (Battleship) (1920) Ship 2666 x 1353
USS BB-36 Nevada (Battleship) (1920) 2653 x 1345
USS BB-56 Washington Ship 3530 x 972
USS BB-34 New York (Battleship) (1942) 2651 x 1293
USS BB-40 New Mexico (1944) Ship 2878 x 1188
USS BB-34 New York [Battleship] (1942) 2656 x 1281
USS BB-61 Iowa (Battleship) (1990) Ship 2933 x 1127
USS BB-14 Nebraska (Battleship) (1917) 2751 x 1171
USS BB-36 Arizona Ship 3151 x 991
USS Texas 1895 (2nd Class Battleship) Ship 1993 x 1542
Page 1 of 4