| last update | |||
| Aichi | 28 | 2009/10/21 | |
![]() |
Arado | 31 | 2010/09/01 |
| Armstrong Whitworth | 13 | 2009/10/22 | |
| Avro | 28 | 2010/09/01 | |
| Bell | 24 | 2010/09/01 | |
| Blackburn | 17 | 2009/10/23 | |
![]() |
Blohm & Voss | 50 | 2009/10/23 |
![]() |
BMW | 6 | - |
| Boeing | 42 | 2010/09/02 | |
| Bristol | 35 | 2010/09/02 | |
| Consolidated | 29 | 2010/09/03 | |
| Curtiss | 61 | 2010/09/03 | |
![]() |
Daimler Benz | 6 | - |
| de Havilland | 42 | 2010/09/04 | |
![]() |
Dornier | 30 | 2010/09/05 |
| Douglas | 45 | 2010/09/05 | |
| Fairey | 25 | 2009/10/28 | |
![]() |
Focke-Wulf | 73 | 2010/09/06 |
| Gloster | 14 | 2009/10/29 | |
![]() |
Gotha | 6 | 2009/07/09 |
| Grumman | 42 | 2010/04/06 | |
| Hawker | 45 | 2010/06/02 | |
![]() |
Heinkel | 74 | 2010/06/02 |
![]() |
Henschel | 16 | 2009/10/31 |
![]() |
Horten | 18 | 2010/04/06 |
| Ilyushin | 11 | 2010/06/02 | |
![]() |
Junkers | 53 | 2009/11/01 |
| Kawanishi | 26 | 2010/06/03 | |
| Kawasaki | 55 | 2010/06/03 | |
| Kyushu | 9 | 2009/11/02 | |
| Lavochkin | 19 | 2009/11/02 | |
| Lippisch | 27 | 2006/05/08 |
| last update | |||
| Lockheed | 22 | 2010/06/03 | |
![]() |
Messerschmitt | 126 | 2010/05/10 |
| Mikoyan-Gurevich | 22 | 2010/06/03 | |
| Missiles | 9 | - | |
| Mitsubishi | 108 | 2010/06/03 | |
| Nakajima | 91 | 2010/06/03 | |
| North American | 37 | 2009/12/23 | |
| Northrop | 13 | 2009/11/06 | |
| Polikarpov | 23 | 2010/05/10 | |
| Republic | 30 | 2010/04/06 | |
| Sukhoi | 21 | 2009/11/09 | |
| Supermarine | 42 | 2010/06/03 | |
| Tachikawa | 13 | 2009/11/09 | |
| Tupolev | 22 | 2009/11/10 | |
| Various | 78 | 2010/09/01 | |
| Vickers | 18 | 2009/11/11 | |
| Vought | 21 | 2010/09/02 | |
| Westland | 17 | 2009/11/11 | |
![]() |
WW2 English | 36 | 2010/06/02 |
![]() |
WW2 France | 74 | 2010/06/03 |
| WW2 German | 24 | 2010/06/01 | |
![]() |
WW2 Italy | 54 | 2010/05/31 |
![]() |
WW2 Japan | 14 | 2010/05/31 |
| WW2 Poland | 17 | 2009/11/07 | |
| WW2 Prototypes | 10 | 2005/08/25 | |
| WW2 Romania | 8 | 2009/11/01 | |
![]() |
WW2 Russian | 35 | 2009/11/12 |
| WW2 The Netherlands | 7 | 2009/10/29 | |
![]() |
WW2 USA | 101 | 2010/09/02 |
| Yakovlev | 39 | 2009/12/23 | |
| Yokosuka | 22 | 2010/06/01 | |
| Total | 2154 |