Statistics
All individual blueprint data collected since March 20, 2006.| ID | BP | Views |
| WW1 English | Airco DH-1a | 8227 |
| WW1 Germany | Albatros | 6480 |
| WW1 Germany | Fokker Dr.-I Triplane | 4957 |
| WW1 English | Airco DH-2 | 4348 |
| WW1 USA | Le Pere Lusac 11 | 4301 |
| WW1 English | Sopwith F1 Camel WWI | 4112 |
| WW1 France | Arsenal VG 33 | 4052 |
| WW1 Germany | Albatros C-III | 4038 |
| WW1 English | Armstrong-WhitworthFX-10 Quad | 3828 |
| WW1 Germany | Albatros D.III 1917 | 3764 |
| WW1 Germany | Albatros D.Va 1918 | 3480 |
| WW1 France | Arsenal Dellanne 10 | 3258 |
| WW1 English | Airco DH-9 | 3181 |
| WW1 Germany | Fokker Dr.I 1917 | 3040 |
| WW1 Germany | Fokker D.VIIF 1918 | 2942 |
| WW1 France | Hanriot HD1 | 2929 |
| WW1 Germany | Fokker Dr.I | 2916 |
| WW1 Germany | Albatros C-XV | 2878 |
| WW1 Germany | Albatros D-III | 2870 |
| WW1 English | Avro 504K | 2833 |
| WW1 English | RAF FE.2 1916 | 2806 |
| WW1 Germany | Albatros D-V | 2801 |
| WW1 English | Sopwith Camel | 2760 |
| WW1 France | Spad 13-C1 | 2755 |
| WW1 Germany | Albatros W.4 1915 | 2751 |
All statistics are cached, and updated once a day at midnight.