Category | x | F | T | R | S | |||
---|---|---|---|---|---|---|---|---|
Agrale Furgovam (2009) | ![]() |
888 x 948 | ||||||
|
Agrale Furgovan 6000 | ![]() |
|
|||||
Agrale Furgovan 6000 (2009) | ![]() |
643 x 203 | ||||||
|
Agrale Furgovan 8000 | ![]() |
|
|||||
Agrale Marrua AM1 (2009) | ![]() |
415 x 145 | ||||||
Agrale Marrua AM100 (2009) | ![]() |
1057 x 299 | ||||||
|
Agrale Marrua AM100 (2010) | ![]() |
|
|||||
|
Agrale Marrua AM200 (2016) | ![]() |
|
|||||
|
Agrale Marrua AM50 (2010) | ![]() |
|
|||||
Agrale Marrua AM50 Soft Top (2009) | ![]() |
935 x 317 | ||||||
Agrale Marrua AML (2009) | ![]() |
447 x 144 | ||||||
Agrale Marrua Cargo (2009) | ![]() |
468 x 174 |