Destroyers (Germany)

Category x F T R S
DKM Elbing (Destroyer) Ship 400 x 110
DKM Mowe (Destroyer) (1944) Ship 345 x 86
DKM Narvik (Destroyer) Ship 400 x 297
DKM T111 (Destroyer) (1939) Ship 282 x 68
DKM T13 (Destroyer) (1941) Ship 346 x 85
DKM T26 (Destroyer) (1944) Ship 406 x 101
DKM T5 (Destroyer) (1938) Ship 336 x 88
DKM TA-32 [ex RN Premuda, ex JRM Dubrovnik Destroyer] Ship 1803 x 441
DKM Z-46 1942 [Destroyer] Ship 2169 x 961
DKM Z-51 (Destroyer) Ship 1384 x 605
DKM Z-51 1945 [Destroyer] Ship 1367 x 341
DKM Z-52 (Destroyer] Ship 2116 x 828
DKM Z-Class (Destroyer) (1940) Ship 770 x 184
DKM Z1 Leberecht Maass 1939 (Destroyer) Ship 3104 x 874
DKM Z1 Leberecht Maass 1939 (Destroyer) Ship 3104 x 874
DKM Z11 Bernd von Arnim [Destroyer] Ship 1969 x 799
DKM Z13 Erich Koellner 1939 (Destroyer) Ship 4157 x 1765
DKM Z15 Erich Steinbrinck 1944 (Destroyer) Ship 3051 x 751
DKM Z15 Erich Steinbrinck 1945 (Destroyer) Ship 4189 x 1865
DKM Z16 Friedrich Eckoldt 1939 (Destroyer) Ship 4153 x 1857
DKM Z17 Diether von Roeder 1939 (Destroyer) Ship 4285 x 1845
DKM Z17-22 (Destroyer) (1936) Ship 488 x 118
DKM Z2 Georg Thiele 1938 (Destroyer) Ship 4143 x 1833
DKM Z20 Karl Galster 1942 (Destroyer) Ship 4321 x 1877
DKM Z20 Karl Galster 1945 (Destroyer) Ship 4305 x 1877
DKM Z20 Karl Galster 1945 (Destroyer) Ship 3171 x 751
DKM Z21 Wilhelm Heidkamp [Destroyer] Ship 2051 x 573
DKM Z23-Z30 (Destroyer) (1940) Ship 500 x 118
DKM Z31 (Destroyer) (1943) Ship 701 x 174
DKM Z31-39 (Destroyer) (1941) Ship 502 x 121
DKM Z37 (Destroyer) Ship 974 x 224
DKM Z39 (Destroyer) Ship 975 x 227
DKM Z43-45 (Destroyer) (1944) Ship 505 x 126
DKM Z5-16 (Destroyer) (1934) Ship 473 x 116
DKM Z51 [Destroyer] Ship 2021 x 829
DKM Z51 1942 [Destroyer] Ship 2079 x 865
DKM Z6 Theodor Riedel 1942 (Destroyer) Ship 3037 x 851
DKM Z7 Hermann Schoemann 1942 (Destroyer) Ship 3049 x 701
DKM ZH-1 [ex Hr. Ms. Gerard Callenburgh Destroyer] Ship 913 x 352