Various

Page 4 of 10
Category x F T R S
Dornier Do 217Z-2 WW2 aircraft 774 x 1132
Dornier Do 317 V1 WW2 aircraft 1346 x 1023
Dragonfly WW2 aircraft 663 x 766
Druine D-31 Turbulent WW2 aircraft 653 x 995
Druine D-5 Turbi WW2 aircraft 764 x 969
Dunne Biplane WW2 aircraft 1034 x 1110
Dunne Monoplane WW2 aircraft 849 x 986
EKW C-36 WW2 aircraft 807 x 1796
EKW C-3603 WW2 aircraft 902 x 1308
Edgley Optica WW2 aircraft 1021 x 650
Eingeflogenen Ruhrtaler RU 3 (1935) WW2 aircraft 809 x 995
English Electric Canberra WW2 aircraft 4676 x 1716
Erco 415 Ercoupe WW2 aircraft 913 x 1003
Erla 5 WW2 aircraft 656 x 1024
Etrich E-3 Limousine WW2 aircraft 738 x 1014
Etrich Taube WW2 aircraft 833 x 1012
Euler Vierdecker WW2 aircraft 1171 x 752
Extra 250 WW2 aircraft 671 x 1017
F+W C-3605 Schlepp WW2 aircraft 1160 x 661
FFA D-3801 - 3802 WW2 aircraft 600 x 547
FFVS J 22 WW2 aircraft 2256 x 3041
FFVS J 22 WW2 aircraft 2351 x 2609
FFVS J-22 WW2 aircraft 736 x 1004
FFVS J.22B WW2 aircraft 400 x 186
FFVS J22 (Sweden) (1942) WW2 aircraft 780 x 666
FMA AeMB.2 Bombi WW2 aircraft 619 x 690
FV Aachen Blaue Maus WW2 aircraft 1008 x 651
FV Darmstadt Gleitflugzeug (1912) WW2 aircraft 836 x 1019
Fairchild 24W WW2 aircraft 1166 x 778
Fairchild AC-119K Stinger WW2 aircraft 796 x 254
Fairchild AT-21 Gunner WW2 aircraft 1159 x 692
Fairchild C-119FG Flying Boxcar WW2 aircraft 1163 x 572
Fairchild F.91 WW2 aircraft 821 x 304
Fairchild KR-22 WW2 aircraft 805 x 769
Fairchild PT-26 Cornell WW2 aircraft 571 x 640
Fairey Albacore 1496 x 1076
Fairey Barracuda Mk.IIN 1503 x 1095
Fairey Battle Mk.I WW2 aircraft 2981 x 3001
Fairey Battle Mk.I 1486 x 1106
Fairey Firefly FR.I 1474 x 1066
Fairey Firefly Mk.IIM 1503 x 1138
Fairey Fox Mk.VIC 1496 x 1113
Fairey Fox Mk.VIII 1495 x 1114
Fairey Fulmar Mk.I 1505 x 1137
Fairey Osprey 1308 x 952
Fairey Seafox 1478 x 930
Fairey Seafox 1330 x 1002
Fairey Seal 1488 x 1044
Fairey Swordfish Mk.I 1485 x 1066
Fairey Swordfish Mk.I 1480 x 1117
Fane F.1-40 AOP WW2 aircraft 1253 x 880
Farman (SNAC) NC 223.1 WW2 aircraft 1000 x 259
Farman (SNAC) NC 223.3 B.N.5 WW2 aircraft 1000 x 253
Farman (SNAC) NC 223.4 WW2 aircraft 1000 x 284
Farman (SNAC) NC 223.4 Jules Verne WW2 aircraft 1000 x 262
Farman 220 WW2 aircraft 934 x 813
Farman F-40 WW2 aircraft 1200 x 1178
Farman F-521 Monitor WW2 aircraft 735 x 1024
Farman F.222 WW2 aircraft 3783 x 2145
Farman F.222 WW2 aircraft 3776 x 2138
Farman F.222.2 BN5 1463 x 1101
Farman F.31C.2 WW2 aircraft 1449 x 1102
Farman HF 20 WW2 aircraft 1728 x 691
Farman IV 1910 WW2 aircraft 1635 x 542
Farman MF 11 WW2 aircraft 925 x 1294
Farman MF 7bis 1914 WW2 aircraft 1562 x 624
Farman MF-11 WW2 aircraft 750 x 992
Farman MF-16 WW2 aircraft 987 x 964
Farman MF-450 Moustique WW2 aircraft 688 x 981
Farman MF-50 WW2 aircraft 1024 x 908
Farman NC 233.3 WW2 aircraft 3709 x 2141
Farman NC 233.4 Jules Verne WW2 aircraft 3564 x 2415
Farman NC 233.4 Jules Verne WW2 aircraft 951 x 742
Farman SNCAC NC 223.1 WW2 aircraft 653 x 341
Farman SNCAC NC 223.3 B.N.5 WW2 aircraft 662 x 350
Farman SNCAC NC 223.4 WW2 aircraft 635 x 365
Farman VII 1914 WW2 aircraft 1729 x 583
Farman-SNCAC NC 223.4 1487 x 1079
Farman-SNCAC NC.470 1498 x 1064
Felixstowe F 2A WW2 aircraft 701 x 531
Fiat BR-20 Cicogna WW2 aircraft 1841 x 2309
Fiat BR-20M Cicogna 1479 x 1079
Fiat CR.32 Freccia 1498 x 1100
Fiat CR.32 Freccia 1587 x 2117
Fiat CR.32 Freccia WW2 aircraft 2396 x 1629
Fiat CR.42 Falco 1498 x 1130
Fiat CR.42 Falco 1613 x 2329
Fiat G.12T 1508 x 1135
Fiat G.50 Freccia 1501 x 1114
Fiat G.50 Freccia 1793 x 2385
Fiat G.55 Centauro 1917 x 2533
Fiat G.55.1 Centauro 1504 x 1070
Fiat RS.14B 1493 x 1141
Fieseler Fi 103 Reichenberg V-1 WW2 aircraft 2346 x 3706
Fieseler Fi 103 Reichenberg V-1 WW2 aircraft 963 x 771
Fieseler Fi 103A Reichenberg IV WW2 aircraft 3651 x 2331
Fieseler Fi 156A-1 Storch 1505 x 1140
Fieseler Fi 156C Storch WW2 aircraft 1166 x 1530
Fleet 16 Finch WW2 aircraft 614 x 503
Fleet Model 50K Freighter WW2 aircraft 653 x 1016
Fleet Model 50K Freighter WW2 aircraft 650 x 1015
Flettner Fl 265 WW2 aircraft 422 x 206
Focke-Wulf F-19a Ente WW2 aircraft 2336 x 3066
Fokker C-XI W WW2 aircraft 1637 x 1987
Fokker C.VE-33 1493 x 1158
Fokker C.X (Kestrel V) 1520 x 1137
Fokker C.XI-W 1520 x 1108
Fokker C.XIV-W 1504 x 1085
Fokker D.VIII WW2 aircraft 1235 x 954
Fokker D.XXI WW2 aircraft 4391 x 3266
Fokker D.XXI WW2 aircraft 1885 x 2849
Fokker D.XXI 1434 x 1086
Fokker D.XXI WW2 aircraft 2199 x 1646
Fokker F.XVIII WW2 aircraft 2105 x 2797
Fokker G.I WW2 aircraft 1026 x 1436
Fokker G.I WW2 aircraft 1003 x 1436
Fokker G.IA 1484 x 1160
Fokker T V WW2 aircraft 1347 x 1116
Fokker T.IVA 1445 x 1016
Fokker T.V 1453 x 1039
Fokker T.VII-W-G 1502 x 1043
Fokker XA-7 (1931) WW2 aircraft 862 x 1139
Fokker-Grulich F.III WW2 aircraft 1147 x 1725
Folland 43 WW2 aircraft 448 x 168
Ford Tri-Motor (The Tin Goose) WW2 aircraft 811 x 534
Ford Trimotor WW2 aircraft 991 x 1181
Franco-British Aviation FBA Type H WW2 aircraft 1455 x 1085
GAL 49 Hamilcar I WW2 aircraft 1829 x 2621
GAL Hotspur Mk.II WW2 aircraft 480 x 288
GAL Hotspur Mk.II WW2 aircraft 558 x 270
GAL ST-25 Monospar WW2 aircraft 495 x 175
GAL- 49 Hamilcar WW2 aircraft 706 x 697
GAL-58 Hamilcar X WW2 aircraft 607 x 881
GeeBee R-1 Super Sportster WW2 aircraft 1458 x 2033
General Airborne Transport XCG-16 Combat Glider WW2 aircraft 1420 x 1890
General Aircraft GAL-41 WW2 aircraft 1407 x 1047
General Aircraft GAL. 49 Hamilcar 585 x 795
General Aircraft GAL.48 Hotspur Mk.II WW2 aircraft 1789 x 1829
Gloster E.28-39 Pioneer WW2 aircraft 1331 x 528
Gloster F.5-34 WW2 aircraft 641 x 457
Gloster Gauntlet Mk.II 1512 x 1072
Gloster Gladiator WW2 aircraft 2915 x 2013
Gloster Gladiator Mk.I 1496 x 1141
Gloster Meteor 5233 x 2450
Gloster Meteor WW2 aircraft 1331 x 1996
Gloster Meteor F Mk.I 1478 x 1013
Gloster Meteor F.1 WW2 aircraft 1713 x 1397
Gloster Sea Gladiator Mk.I 1451 x 1070
Goodyear F2G-2 Super Corsair WW2 aircraft 1347 x 625
Goodyear F2G1 Super Corsair WW2 aircraft 788 x 280
Page 4 of 10