Battleships (US)

Page 2 of 4
Category x F T R S
USS BB-62 New Jersey [Battleship] (1969) 2833 x 1083
USS BB-32 Wyoming 1911 [Battleship] Ship 3057 x 949
USS BB-37 Oklahoma [Battleship] 1881 x 1521
USS BB-4 Iowa 1898 ([Battleship) Ship 2277 x 1215
USS BB-26 South Carolina [Battleship] (1917) 2038 x 1356
USS BB-26 South Carolina (1915) Ship 2036 x 1348
USS ACR-1 Maine 1895 (2nd Class Battleship) Ship 2016 x 1324
USS BB-29 North Dakota [Battleship] (1909) 2373 x 1098
USS BB-29 North Dakota (1909) Ship 1982 x 1300
USS ACR-1 Maine (2nd Class Battleship) (1892) 1995 x 1175
USS BB-32 Wyoming (1912) Ship 2024 x 1144
USS BB-61 Iowa [Battleship] (1990) 2406 x 936
USS BB-32 Wyoming [Battleship] (1912) 2036 x 1096
USS BB-62 New Jersey Ship 3374 x 643
USS BB-62 New Jersey Ship 3374 x 643
USS BB-30 Florida (1929) Ship 1976 x 1094
USS BB-33 Arkansas (1934) Ship 2020 x 1066
USS BB-31 Utah (1913) Ship 1980 x 1078
USS BB-33 Arkansas [Battleship] (1945) 2051 x 988
USS BB-62 New Jersey (Battleship) (1984) Ship 2232 x 845
USS BB-34 New York (1918) Ship 1912 x 974
USS BB-55 North Carolina 1942 [Battleship] Ship 3086 x 603
USS BB-55 North Carolina 1942 [Battleship] Ship 3086 x 603
USS ACR-1 Maine 1898 (2nd Class Battleship) Ship 2152 x 804
USS BB-61 Iowa 1990 Ship 2141 x 805
USS BB-35 Texas (1942) Ship 1882 x 914
USS Alligator (1862) Ship 1859 x 885
USS BB-28 Delaware (1921) Ship 2006 x 818
USS BB-62 New Jersy 1982 [Battleship] Ship 2005 x 811
USS BB-38 Pennsylvania [Battleship] (1942) 1848 x 867
USS BB-28 Delaware 1913 [Battleship] Ship 1753 x 903
USS BB-30 Florida 1911 [Battleship] Ship 2066 x 762
USS BB-41 Mississippi (1944) Ship 1904 x 824
USS BB-3 Oregon 1898 ([Battleship) Ship 1633 x 923
USS BB-35 Texas 1945 [Battleship] Ship 1774 x 842
USS BB-27 Michigan (1912) Ship 2018 x 740
USS BB-62 New Jersy 1969 [Battleship] Ship 1954 x 733
USS BB-49 South Dakota 1929 Ship 1679 x 849
USS BB-36 Nevada Ship 1590 x 896
USS BB-44 California [Battleship] (1945) 1703 x 805
USS BB-55 North Carolina (Battleship) (1945) Ship 1793 x 761
USS BB-3 Oregon (Battleship) (1893) Ship 1505 x 902
USS BB-31 Utah (1937) Ship 2014 x 672
USS BB-67 Montana [Stillborn Battleship] Ship 1603 x 838
USS BB-48 West Virginia (Battleship) (1941) Ship 1721 x 777
USS BB-48 West Virginia (Battleship) (1945) 1674 x 798
USS BB-31 Utah (1923) Ship 2016 x 662
USS BB-37 Oklahoma 1936 [Battleship] Ship 2011 x 660
USS BB-37 Oklahoma 1930 [Battleship] Ship 2013 x 659
USS West Virginia (Battleship) (1941) Ship 1718 x 769
USS BB-31 Utah 1928 [Battleship] Ship 2057 x 638
USS BB-38 Pennsylvania 1942 [Battleship] Ship 1660 x 783
USS BB-37 Oklahoma (1941) Ship 1652 x 772
USS BB-3 Oregon (Battleship) (1898) Ship 1395 x 913
USS BB-26 South Carolina (1912) Ship 1469 x 859
USS BB-28 Delaware (1911) Ship 1456 x 855
USS BB-36 Nevada 1921 [Battleship] Ship 2001 x 620
USS BB-33 Arkansas Ship 1485 x 826
USS BB-40 New Mexico Ship 1687 x 721
USS BB-36 Nevada 1941 [Battleship] Ship 1999 x 607
USS BB-38 Pennsylvania (1944) Ship 1563 x 749
USS BB-40 New Mexico 1936 [Battleship] Ship 2065 x 565
USS BB-36 Nevada 1936 [Battleship] Ship 2011 x 579
USS BB-33 Arkansas 1921 [Battleship] Ship 1977 x 583
USS BB-36 Nevada (1941) Ship 1494 x 770
USS BB-38 Pennsylvania (1939) Ship 1898 x 596
USS BB-21 AU Ship 1769 x 634
USS BB-43 Tennessee 1921 Ship 2021 x 540
USS BB-30 Florida 1918 [Battleship] Ship 2047 x 532
USS BB-36 Nevada 1944 [Battleship] Ship 1993 x 538
USS BB-32 Wyoming 1919 [Battleship] Ship 1971 x 541
USS BB-32 Wyoming 1932 [Battleship] Ship 1961 x 541
USS BB-32 Wyoming 1929 [Battleship] Ship 1973 x 533
USS Maine (2nd Class Batleship) (1898) Ship 1250 x 841
USS BB-28 Delaware Ship 1476 x 705
USS BB-67 Iowa Montana AU (1944) Ship 2000 x 520
USS BB-42 Idaho 1945 [Battleship] Ship 2073 x 497
USS BB-28 Delaware Ship 1476 x 695
USS BB-28 Delaware (1910) Ship 1456 x 703
USS BB-38 Pennsylvania 1931 [Battleship] Ship 1807 x 559
USS BB-44 California 1934 [Battleship] Ship 2033 x 496
USS BB-35 Texas 1942 [Battleship] Ship 1841 x 547
USS BB-44 California Ship 1500 x 670
USS BB-41 Mississippi 1955 [Battleship] Ship 2051 x 485
USS BB-35 Texas Ship 1300 x 763
USS BB-41 Mississippi 1949 [Battleship] Ship 2045 x 485
USS BB-43 Tennessee 1943 [Battleship] Ship 1466 x 674
USS BB-35 Texas (1914) Ship 1904 x 514
USS BB-45 Colorado 1945 [Battleship] Ship 1450 x 656
USS BB-61 Iowa (1962) Ship 1829 x 520
USS BB-61 Iowa (1980) Ship 1829 x 520
USS BB-61 Iowa (1981) Ship 1829 x 520
USS BB-61 Iowa (1982) Ship 1829 x 520
USS BB-61 Iowa AU (1980) Ship 1829 x 520
USS BB-66 Iowa Kentucky (1950) Ship 1829 x 520
USS BB-38 Pennsylvania (1931) Ship 1894 x 502
USS Texas (2nd Class Batleship) (1895) Ship 1545 x 609
USS BB-46 Maryland 1945 [Battleship] Ship 1447 x 650
USS BB-32 Wyoming 1945 [Battleship] Ship 1985 x 473
USS BB-38 Pennsylvania Ship 1565 x 599
USS BB-41 Mississippi 1945 [Battleship] Ship 2059 x 453
USS BB-43 Tennessee 1943 [Battleship] Ship 1888 x 493
USS BB-43 Tennessee 1935 Ship 1991 x 467
USS BB-44 California 1941 [Battleship] Ship 2003 x 453
USS BB-55 North Carolina 1942 [Battleship] Ship 2085 x 433
USS BB-55 North Carolina 1942 [Battleship] Ship 2081 x 431
USS BB-38 Pennsylvania Ship 1306 x 679
USS BB-39 Arizona 1921 [Battleship] Ship 1781 x 495
USS BB-44 West Virginia 1937 Ship 1429 x 603
USS BB-33 Arkansas 1942 [Battleship] Ship 1995 x 425
USS BB-40 New Mexico 1942 [Battleship] Ship 2055 x 411
USS BB-38 Pennsylvania 1942 [Battleship] Ship 1791 x 467
USS BB-55 North Carolina (Battleship) (1945) Ship 1344 x 621
USS BB-38 Pennsylvania 1936 [Battleship] Ship 1793 x 455
USS BB-41 Mississippi (1955) Ship 1842 x 442
USS BB-44 California 1945 [Battleship] Ship 1856 x 436
USS BB-43 Tennessee 1942 [Battleship] Ship 1894 x 426
USS BB-38 Pennsylvania 1945 [Battleship] Ship 1753 x 451
USS BB-39 Arizona 1941 [Battleship] Ship 1759 x 445
USS BB-21 Kansas 1907 Ship 1210 x 639
USS BB-25 New Hampshire 1908 Ship 1205 x 637
USS BB-39 Arizona [Battleship] (1941) Ship 1568 x 484
USS BB-38 Pennsylvania1941 [Battleship] Ship 1549 x 487
USS BB-60 Alabama 1943 [Battleship] Ship 1845 x 397
USS BB-44 California 1942 [Battleship] Ship 1871 x 388
USS BB-45 Colorado Ship 1250 x 574
USS BB-43 Tennessee Ship 1250 x 567
USS BB-39 Arizona (1941) Ship 931 x 731
USS CV-8 Hornet (1942) Ship 1069 x 619
USS BB-58 Indiana (1942) Ship 1642 x 389
USS BB-55 North Carolina Ship 1197 x 533
USS BB-56 Washington (1942) Ship 938 x 670
USS BB-55 North Carolina (1943) Ship 1451 x 417
USS BB-57 South Dakota Ship 887 x 667
USS BB-55 North Carolina (1944) Ship 881 x 669
USS BB-57 South Dakota Ship 883 x 657
USS BB-55 North Carolina Ship 879 x 655
USS BB-57 South Dakota (1945) Ship 875 x 653
USS BB-60 Alabama Ship 889 x 635
USS BB-57 South Dakota Ship 868 x 649
USS BB-58 Indiana (1944) Ship 1422 x 393
USS BB-60 Alabama (1944) Ship 1425 x 392
USS BB-36 Nevada (1944) Ship 1107 x 503
USS BB-57 South Dakota (1944) Ship 1424 x 390
USS BB-41 Mississippi (1917) Ship 1432 x 386
USS BB-46 Maryland [Battleship] (1941) Ship 890 x 620
USS BB-59 Massachusetts Ship 853 x 645
USS BB-40 New Mexico 1919 [Battleship] Ship 1307 x 417
USS BB-40 New Mexico 1919 [Battleship] Ship 1290 x 421
USS BB-63 Missouri (1945) Ship 1183 x 457
Page 2 of 4